AGE | TEMPERATURE | THINGS TO CONSIDER |
0-7 DAYS | 95 DEGREES F | DON'T REMOVE FROM HEAT SOURCE |
WEEK 2 | 90 DEGREES F | GETTING MORE ACTIVE, MAKE SURE HEAT SOURCE IS SECURE |
WEEK 3 | 85 DEGREES F | BABIES CAN LEAVE BROODER FOR SHORT TIME IF WEATHER OR HOME IS WARM |
WEEK 4 | 80 DEGREES F | LET CHICKS SPEND MORE TIME AWAY FROM HEAT SOURCE, CAN GO OUTSIDE FOR SHORT TIME, KEEP A CLOSE EYE ON THEM |
WEEK 5 | 75 DEGREES F | IF HOME IS 75 DEGREES, HEAT SOURCE CAN BE TURNED OFF |
WEEK 6 | 70 DEGREES F | START GETTING CHICKS ACCLIMATED TO OUTSIDE. THEY CAN SPEND ALL DAY OUT IF THE WEATHER IS WARM AND NOT RAINING |
AFTER WEEK 6 | READY FOR OUTSIDE!! |
How Long Do Chicks Need A Heat Source?
Leave a comment